FOB Price :
¥ 130,000
| Chassis ID | WMW2B32070WL92551 |
|---|---|
| Engine Size | 1600 cc |
| Location | Nigata |
| Transmission | Automatic |
| Registration Year / Month | 2013/3 |
| Manufacture Year / Month | 2013/3 |
| Mileage | 119,000km |
| Steering | RHD |
| Ext. Color | Light Beige |
| Fuel | Petrol |
| Seats | 4 |
| Doors | 5 |
| M3 | 11.430 |
The 2013 MINI Cooper is a compact hatchback renowned for its distinctive design and engaging driving experience. It is powered by a 1.6-liter four-cylinder petrol engine.
Key Specifications:
Engine:
Performance:
Fuel Consumption:
Seating Capacity: 4 passengers.
Cargo Capacity: Approximately 160 liters with seats up; folding rear seats expand cargo space.
Standard Features:
Safety Features:
